COIN AMERICA

RARE COIN LISTING

Stock Number                      Description           Price
                   COLONIAL
cam30089 1783 Washington Unity Cent PCGS VF25 $210.00
cam30090 1787 New Jersey  Copper VG $90.00
                 HALF CENTS
cam30032 1795 Half Cent Fine Details $300.00
cam30004 1803 Half Cent - Good $35.00
cam30093 1803 Half Cent - Fine $95.00
cam30014 1804 Half Cent VF Plain 4 No Stems $90.00
cam30084 1804 Half Cent Good cr4 stems $35.00
cam30021 1805 Half Cent VF $125.00
cam30003 1806 Half Cent F $65.00
cam30018 1806 Half Cent VF $75.00
cam30034 1806 Half Cent VF $150.00
cam30028 1806 Half Cent XF $175.00
cam30027 1807 Half Cent VG $50.00
cam30092 1808 Half Cent VG 180 degree Rotated $80.00
cam30087 1808 Half Cent F Small Clip $75.00
cam30022 1809 Half Cent F $55.00
cam30035 1828 Half Cent F $70.00
cam30036 1833 Half Cent AU $150.00
cam30037 1834 Half Cent VF $70.00
cam30002 1834 Half Cent XF-AU $85.00
cam30026 1835 Half Cent XF-AU $75.00
cam30088 1835 Half Cent XF-AU $75.00
                LARGE CENTS
cam30019 1795 Large Cent AG3 $60.00
cam30068 1831 Large Cent F $25.00
cam30067 1851 Large Cent VF $20.00
              SMALL CENTS
cam30005 1858 Flying Eagle Cent F clnd $20.00
cam30007 1899 Indian Gem BU $95.00
cam30013 1900 Indian AU $15.00
cam30031 1902 Indian PCGS MS65RB $150.00
cam30009 1903 Indian XF $15.00
cam30008 1905 Indian Gem BU Rainbow Tone $60.00
cam30012 1906 Indian AU $15.00
               HALF DIMES
cam30038 1830 Half Dime VF $60.00
cam30039 1835 Half Dime VF Sm Dt Lg 5c $60.00
cam30040 1836 Half Dime XF $120.00
cam30041 1838 Half Dime F $20.00
cam30042 1844 Half Dime AU-BU  RPD $100.00
cam30043 1850 Half Dime AU $120.00
cam30046 1853-O Half Dime XF-AU $60.00
cam30048 1861 Half Dime VF $25.00
                 QUARTERS
cam30020 1806/5 Draped Bust Quarter G     $185.00
cam30015 1836 Bust Quarter F $50.00
cam30083 1904 Barber Quarter AU $125.00
cam30053 1917 Standing Liberty Qtr Type 1 XF $65.00
cam30054 1918 Standing Liberty Qtr AU $125.00
cam30055 1918-S Standing Liberty Qtr XF $75.00
cam30069 1925 Standing Liberty Qtr VG $4.00
cam30073 1926-D Standing Liberty Qtr $9.00
cam30071 1926-S Standing Liberty Qtr VG $8.00
cam30070 1927 Standing Liberty Qtr VG $5.00
cam30057 1929-D Standing Liberty F 5deg Rotated $50.00
cam30074 1929-S Standing Liberty Qtr $4.00
cam30075 1930 Standing Liberty Qtr $4.00
cam30076 1930-S Standing Liberty Qtr $4.00
              HALF DOLLARS
cam30016 1835 Bust Half Dollar VF $60.00
cam30017 1915-D Barber Half Dollar VF $60.00
cam30011 1942 Walking Half UNC $50.00
cam30010 1954 D Franklin Half UNC $15.00
                      GOLD
cam30029 1884-S $10 Gold Liberty PCGS MS60 $600.00

 

Copyright 2002 Coin America